Prefix | County | City | Carrier |
---|---|---|---|
1-938-200 | |||
1-938-201 | |||
1-938-203 | |||
1-938-222 | Madison | Huntsville | Neutral Tandem-alabama, Llc - Al |
1-938-223 | Madison | Huntsville | At&t Corp. |
1-938-234 | |||
1-938-238 | Jefferson | Birmingham | At&t Corp. |
1-938-253 | |||
1-938-300 | |||
1-938-333 | Madison | Huntsville | Neutral Tandem-alabama, Llc - Al |
1-938-336 | |||
1-938-345 | |||
1-938-348 | |||
1-938-356 | |||
1-938-388 | |||
1-938-426 | |||
1-938-444 | Madison | Huntsville | Neutral Tandem-alabama, Llc - Al |
1-938-465 | |||
1-938-500 | |||
1-938-529 | |||
1-938-600 | |||
1-938-666 | Madison | Huntsville | Neutral Tandem-alabama, Llc - Al |
1-938-732 | |||
1-938-758 | |||
1-938-777 | Jefferson | Birmingham | Neutral Tandem-alabama, Llc - Al |
1-938-786 | |||
1-938-829 | |||
1-938-837 | |||
1-938-839 | |||
1-938-842 | |||
1-938-867 | |||
1-938-888 | Madison | Huntsville | Neutral Tandem-alabama, Llc - Al |
1-938-899 | |||
1-938-900 | |||
1-938-930 |